Baroxon | Leading Boom Barrier Manufacturer
- Productos
- Barrera Vehicular & Barrera de Paso Barrera de Alta Velocidad Sistema ALPR/LPR de Matrículas Barrera RFID Automática Control de Acceso Peatonal Torniquete de Control de Acceso Sensor de Radar Candado de Estacionamiento Automatizador de Portón Accesorios para Barreras
PRODUCT CENTER
CONTACT US
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Phone
Torniquete de Puerta Batiente Electrónico con Tarjeta Inteligente y Control de Acceso Facial Biométrico
Classification :
PRODUCT DETAILS
Atribut Utama (Key Attributes)
\\\\n| Protection Level | \\\\nIP54 | \\\\nBarrier open/close time | \\\\n0.2 s | \\\\n
| Motor Penggerak | \\\\nServo Motor (High Precision) | \\\\nTipe Kontrol Akses | \\\\nRFID Card. Face Recognition. ESD System (Anti-Statis) | \\\\n
| Fungsi Turnstile | \\\\nAnti-Pinch. Collision Avoidance. antipaso | \\\\nArah Operasional | \\\\n2-Way (Bi-directional) | \\\\n
| Interface Komunikasi | \\\\nRS-232. RS485. TCP/IP (Ethernet) | \\\\nMaterial Body | \\\\nAluminium Alloy (Aircraft Grade) | \\\\n
| Brand Name | \\\\nBaroxon | \\\\nNomor Model | \\\\nBa-yunying | \\\\n
| Dimensi (Measurement) | \\\\n1500*110*990mm | \\\\nPower Supply | \\\\n100 - 220V AC / 50 - 60Hz | \\\\n
| Door Opening Speed | \\\\n0.2S | \\\\nPassing Speed | \\\\n50 Persons Per Minute | \\\\n
| Lebar Jalur (Passage) | \\\\nStandard 650mm | \\\\nUmur Kerja (Life Cycle) | \\\\n10 Million Times | \\\\n
\\\\n\\\\n
Vea cómo la puerta rápida Ba-yunying de Baroxon mejora la estética y el acceso.
\\\\n\\\\n| 21.5-inch LCD Panel (Ads Display Gate) | \\\\n|
| Running Memory | \\\\n2G | \\\\n
| Storage Space | \\\\n32G | \\\\n
| Resolution | \\\\n1920*1080 (Full HD) | \\\\n
| Kaca Panel | \\\\nHigh Strength Tempered Glass | \\\\n
| Konektivitas | \\\\nWiFi & Ethernet (RJ45) Support | \\\\n
\\\\n\\\\n
\\\\n
\\\\n
\\\\n
\\\\n \\\\n\\\\n
Spesifikasi Teknis Android puerta rápida
\\\\n| Hardware Parameters | \\\\nMeasurement | \\\\n1500(L)*110(W)*990(H)mm | \\\\n
| RAM / ROM | \\\\n2G / 8G | \\\\n|
| Layar Kontrol | \\\\n7-inch LCD, 800*1280 Resolution | \\\\n|
| Kamera biometrik | \\\\nBinocular 200 Megapixel, Wide-dynamic (WDR) | \\\\n|
| Drive Motor | \\\\nServo Motor | \\\\n|
| Passage Width | \\\\n600-900mm (Customizable / Bisa Disesuaikan) | \\\\n|
| Material Baffle | \\\\n8mm Toughened Glass | \\\\n|
| Swing Door Material | \\\\n10mm Acrylic / Toughened Glass | \\\\n|
| Audio Output | \\\\n30.000 Stereo Speakers | \\\\n|
| Voltage | \\\\nInput AC220V, Working Voltage DC24V | \\\\n|
| Koneksi | \\\\nEthernet / WiFi | \\\\nSupport | \\\\n
| Antarmuka (Optional) | \\\\nRS-485 / Wiegand 26, 34 format | \\\\n|
| Software Parameters | \\\\nLive Detection | \\\\nSupport (Anti-Spoofing) | \\\\n
| Operating System | \\\\nAndroid Based for Smart Integration | \\\\n|
| Operating Temp | \\\\n-25℃~+75℃ | \\\\n
\\\\n\\\\n
Demo Video & Integrasi
\\\\nEtiquetas Populares (Versión Inglés): Puerta Rápida Automática.
\\\\n \\\\n\\\\n\\\\n\\\\n
FAQ - Pertanyaan Umum
\\\\n| Q1: Apakah Baroxon Ba-yunying mendukung integrasi dengan sistem absensi pihak ketiga? | \\\\n
| Ya, perangkat kami mendukung protokol RS485, Wiegand, dan TCP/IP sehingga sangat mudah diintegrasikan dengan sistem Human Resource Information System (HRIS) atau sistem manajemen gedung di la región. | \\\\n
| Q2: Berapa tingkat kebisingan saat pintu beroperasi? | \\\\n
| Sangat senyap. Berkat teknologi Servo Motor terbaru, tingkat kebisingan operasional hanya sekitar 50dB, ideal para area lobby yang tenang. | \\\\n
| Q3: Bagaimana dengan ketahanan layar LCD para penggunaan 24 jam? | \\\\n
| Layar LCD 21.5 inci kami diseñado para penggunaan industrial-grade dengan perlindungan Tempered Glass, memastikan performa stabil para menampilkan iklan atau informasi gedung selama 24/7. | \\\\n
\\\\n\\\\n
Etiquetas Populares (la región English Version): \\\\n Automatic puerta rápida la región | \\\\n LCD Advertising Turnstile | \\\\n Smart Office control de acceso | \\\\n Servo Motor Swing Gate | \\\\n Biometric Face Recognition Gate\\\\n
\\\\n \\\\nLocal Industry Keywords: \\\\n Pintu Automática Kantor, puerta rápida Murah La ciudad, proveedor Turnstile la región, Sistem Absensi Wajah, Palang Pintu Automática Perkantoran, barrera de acceso Stainless Steel, Pedestrian Gate La ciudad, Akses Kontrol RFID Gedung, Jual puerta rápida Surabaya, Kontraktor Security System, Jalur Masuk Pedestrian Automática, Portal Elektrik residencial, Sistema de Estacionamiento Manless, Alat Pembatas Jalur Pedestrian, Gate Keamanan Mall, Puerta Giratoria Automática, barrera de acceso Servo Motor, ESD control de acceso System la región, Mesin Absensi Fingerprint Lobby, Baroxon Smart Security Solutions, Harga Pintu puerta rápida, Spesialis Turnstile Bekasi, Sistem Manajemen Pengunjung (VMS), Advertising Display Gate, Pintu Sensor Automática Tangerang.\\\\n
\\\\n
Contact Us
Our passion is to bring your ideas to life. Work with our design team to create a one-of-a-kind custom finish or cladding system to create a truly unique space. Together we can make your story stand out. If you need something to request a sample, request pricing, or request a demo, please fill out the contact form below. Explain your request in as much detail as you can and a representative will contact you within 1 business day.