Baroxon | Leading Boom Barrier Manufacturer
- Productos
- Barrera Vehicular & Barrera de Paso Barrera de Alta Velocidad Sistema ALPR/LPR de Matrículas Barrera RFID Automática Control de Acceso Peatonal Torniquete de Control de Acceso Sensor de Radar Candado de Estacionamiento Automatizador de Portón Accesorios para Barreras
PRODUCT CENTER
CONTACT US
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Phone
Torniquete de Altura Completa Industrial para Seguridad en Fábricas, Almacenes y Obras
Classification :
PRODUCT DETAILS
Atribut Utama (Key Attributes)
\\\\n| Tingkat Perlindungan | \\\\nIP54 Standard (Weatherproof) | \\\\nWaktu Buka/Tutup Palang | \\\\n0.2 s. 0.4 s. 1 s. 0.6 s. 0.5 s. 0.8 s | \\\\n
| Motor Portal | \\\\nManual (Heavy Duty Mechanism) | \\\\nTipe Kontrol Akses | \\\\nESD System. Face Recognition. Fingerprint. IC Card. QR Code. RFID Card | \\\\n
| Fungsi Turnstile | \\\\nantipaso. Anti-Pinch. Collision Avoidance. Counting Function | \\\\nArah Operasional | \\\\n2-Way (Bi-directional) | \\\\n
| Interface Komunikasi | \\\\nRS-232. RS485. TCP/IP Interface | \\\\nMaterial Utama | \\\\nStainless Steel SUS304 (Anti-Karat) | \\\\n
| Nama Brand | \\\\nBaroxon la región | \\\\nNomor Model | \\\\nBa-Q805 Series | \\\\n
| Dimensi Keseluruhan | \\\\n1400mm*1500*1200mm | \\\\nTegangan Power Supply | \\\\nAC110~220V±10%. 50Hz | \\\\n
| Suhu Kerja | \\\\n-30℃ ~ +70℃ | \\\\nKecepatan Lalu Lintas | \\\\n≤45 people/minute | \\\\n
| Lebar Jalur | \\\\n550-600mm | \\\\nLingkungan Kerja | \\\\nIndoor and Outdoor (residencial & Industri) | \\\\n
\\\\n\\\\n
Gambaran Umum (OVERVIEW)
\\\\nEquipado con sensor infrarrojo y dispositivo de inducción magnética.
\\\\nCompatible con varios sistemas de control de acceso.
\\\\n\\\\n\\\\n\\\\n
\\\\n \\\\n\\\\n
Spesifikasi Teknis (Specification)
\\\\n| Baroxon Full Height Turnstile (Ba-Q805) Product Specifications | \\\\n|||
| Dimensions: | \\\\n1400*1500*1200mm | \\\\nHousing Material: | \\\\nSUS304 Stainless Steel | \\\\n
| Arm Material: | \\\\nSUS304 stainless steel | \\\\nSurface Finish: | \\\\nOriginal hairline finish | \\\\n
| Power Supply: | \\\\nAC110~220V±10V | \\\\nWorking Temp: | \\\\n-30℃ ~ +70℃ | \\\\n
| Passing Speed: | \\\\n≤45 people/min | \\\\nRelative Humidity: | \\\\n0~90% (no condensation) | \\\\n
| \\\\n Fungsi Dasar & Keunggulan: \\\\n - Kontrol Akses: Dapat dihubungkan dengan berbagai perangkat biometrik. \\\\n - anticolisión: Menahan benturan luar saat terkunci. \\\\n - Deteksi Kesalahan: Board kontrol mendukung deteksi tipe malfungsi Automática. \\\\n - Delay Penutupan: Waktu buka/tutup dapat disesuaikan (Default 0 detik).\\\\n | \\\\n |||
\\\\n\\\\n
Mode Lintasan (Passage Mode Options)
\\\\n| Bidirectional Passage | \\\\nVerifikasi kartu dua arah para pengaturan arus karyawan yang padat. | \\\\n
| Unidirectional Passage | \\\\nMasuk dengan kartu, keluar bebas (atau sebaliknya). | \\\\n
| Free Passage Mode | \\\\nGerbang terbuka bebas tanpa verifikasi kartu (biasanya para evakuasi). | \\\\n
| Prohibited Mode | \\\\nSistem terkunci penuh para keamanan maksimal di jam tertentu. | \\\\n
\\\\n\\\\n
Kompatibel dengan berbagai sistem kontrol akses (control de acceso Systems):
\\\\n
\\\\n
\\\\n \\\\n\\\\n
Profil Perusahaan & Sertifikasi
\\\\n
\\\\n
\\\\n
\\\\n
\\\\n\\\\n \\\\n\\\\n
Packing & Pengiriman (Delivery)
\\\\n
\\\\n | Quantity (Sets) | \\\\n1-50 | \\\\n51-100 | \\\\n> 100 | \\\\n
| Lead Time (Days) | \\\\n15 | \\\\n20 | \\\\n30 | \\\\n
Note: Kemasan menggunakan Karton/Kayu Standar Ekspor. Dimensi dapat dinegosiasikan sesuai necesidades kargo.
\\\\n\\\\n\\\\n\\\\n
FAQ - Pertanyaan Umum
\\\\n| Q1: Apakah produk Baroxon mendukung sistem software lokal di la región? | \\\\n
| Ya, kami menyediakan SDK dan API yang mendukung integrasi dengan sistem absensi karyawan atau sistem manajemen pengunjung lokal melalui interface TCP/IP atau RS485. | \\\\n
| Q2: Apakah gate ini tahan karat para area outdoor dekat pantai? | \\\\n
| Baroxon Ba-Q805 menggunakan material Stainless Steel SUS304 berkualitas tinggi yang memiliki ketahanan korosi yang sangat baik, cocok para lingkungan industri maupun area terbuka. | \\\\n
| Q3: Berapa lama waktu yang dibutuhkan para pemasangan? | \\\\n
| Desain modular kami memudahkan instalasi. Biasanya membutuhkan waktu 1-2 hari kerja tergantung pada kesiapan lahan dan koneksi sistem akses kontrol di lokasi. | \\\\n
\\\\n\\\\n
Video Demonstrasi: Cara Kerja Puerta Giratoria Automática Baroxon para Keamanan Pabrik dan Industri la región
\\\\n \\\\n\\\\n\\\\n
\\\\n\\\\n \\\\n
Contact Us
Our passion is to bring your ideas to life. Work with our design team to create a one-of-a-kind custom finish or cladding system to create a truly unique space. Together we can make your story stand out. If you need something to request a sample, request pricing, or request a demo, please fill out the contact form below. Explain your request in as much detail as you can and a representative will contact you within 1 business day.